Wastebuster Winners from 2019-2020
School | City | Diversion Rate |
---|---|---|
Happy Valley | Lafayette | 78% |
Lafayette Elementary | Lafayette | 75% |
Meher School | Lafayette | 84% |
Springhill Elementary | Lafayette | 81% |
Camino Pablo Elementary | Moraga | 81% |
Donald Rheem Elementary | Moraga | 80% |
Los Perales Elementary | Moraga | 78% |
Glorietta Elementary | Orinda | 81% |
Holden High School | Orinda | 79% |
Miramonte High School | Orinda | 80% |
Wagner Ranch Elementary | Orinda | 79% |
Buena Vista | Walnut Creek | 82% |
Indian Valley | Walnut Creek | 83% |
Murwood Elementary | Walnut Creek | 80% |
NorthCreek Academy | Walnut Creek | 75% |
Parkmead Elementary | Walnut Creek | 82% |
Seven Hills School | Walnut Creek | 80% |
Tice Creek School | Walnut Creek | 81% |
Walnut Acres Elementary | Walnut Creek | 80% |
Walnut Creek Intermediate | Walnut Creek | 82% |
Walnut Heights Elementary | Walnut Creek | 77% |
47 out of 66 schools 50% or greater diversion
21 schools 75% or greater diversion